<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netbook failure rate 20 percent higher than laptops</title>
	<atom:link href="http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/</link>
	<description>All things Netbook</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BizWatch &#187; 20% din laptop-uri se strica in 3 ani</title>
		<link>http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/comment-page-1/#comment-2958</link>
		<dc:creator>BizWatch &#187; 20% din laptop-uri se strica in 3 ani</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=5691#comment-2958</guid>
		<description>[...] Netbookchoice.com    Citeste mai multe despre: cota de piata, defectiuni, hardware, laptop-uri     Pentru a urmari [...]</description>
		<content:encoded><![CDATA[<p>[...] Netbookchoice.com    Citeste mai multe despre: cota de piata, defectiuni, hardware, laptop-uri     Pentru a urmari [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbooks Wednesday: Chrome Ahoy, More x100e Leaks, Amimon’s HD Video Service And more &#124; Otaku Gadgets</title>
		<link>http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/comment-page-1/#comment-2894</link>
		<dc:creator>Netbooks Wednesday: Chrome Ahoy, More x100e Leaks, Amimon’s HD Video Service And more &#124; Otaku Gadgets</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=5691#comment-2894</guid>
		<description>[...] According to a new study that covers around 30,000 laptops and netbooks, netbooks tend to fail 20% more than laptops. That is worrying news, courtesy of SquareTrade. SquareTrade is an independent warranty provider who is saying that around 5.8% netbook malfunction within the first 12 months of purchase. Compared to the 4.7% laptops malfunctioning within the first 12 months, the difference is about 20%. [read] [...]</description>
		<content:encoded><![CDATA[<p>[...] According to a new study that covers around 30,000 laptops and netbooks, netbooks tend to fail 20% more than laptops. That is worrying news, courtesy of SquareTrade. SquareTrade is an independent warranty provider who is saying that around 5.8% netbook malfunction within the first 12 months of purchase. Compared to the 4.7% laptops malfunctioning within the first 12 months, the difference is about 20%. [read] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SquareTrade Reports on Laptop Reliability: Asus and Toshiba come out on top &#171; SquareTrade News</title>
		<link>http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/comment-page-1/#comment-2889</link>
		<dc:creator>SquareTrade Reports on Laptop Reliability: Asus and Toshiba come out on top &#171; SquareTrade News</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=5691#comment-2889</guid>
		<description>[...] Tom&#8217;s Hardware Guide, Mac Blorge, TechSpot, Ubergizmo, Digital Trends, Hard OCP, Tech Radar, Netbook Choice, Gadget Republic, T3, Mobile Computer, Channel Reliability, TG Daily, ITP, and liliputing.    [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom&#8217;s Hardware Guide, Mac Blorge, TechSpot, Ubergizmo, Digital Trends, Hard OCP, Tech Radar, Netbook Choice, Gadget Republic, T3, Mobile Computer, Channel Reliability, TG Daily, ITP, and liliputing.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaspar</title>
		<link>http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/comment-page-1/#comment-2885</link>
		<dc:creator>Gaspar</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=5691#comment-2885</guid>
		<description>Hmm, I wonder who would be the best party to run an independent study like this... somehow a company that makes money out of selling extended/upgraded warranty contracts is LAST in my list. How do they have the guts to call this &quot;independent&quot; is beyond belief.</description>
		<content:encoded><![CDATA[<p>Hmm, I wonder who would be the best party to run an independent study like this&#8230; somehow a company that makes money out of selling extended/upgraded warranty contracts is LAST in my list. How do they have the guts to call this &#8220;independent&#8221; is beyond belief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbook-Studie: 20 Prozent mehr Defekte als Notebooks &#187; Allgemein &#187; Netbux</title>
		<link>http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/comment-page-1/#comment-2862</link>
		<dc:creator>Netbook-Studie: 20 Prozent mehr Defekte als Notebooks &#187; Allgemein &#187; Netbux</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=5691#comment-2862</guid>
		<description>[...] &lt;Squaretrade via Gizmodo / Netbook Choice&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] &lt;Squaretrade via Gizmodo / Netbook Choice&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silly</title>
		<link>http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/comment-page-1/#comment-2861</link>
		<dc:creator>silly</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=5691#comment-2861</guid>
		<description>Lame use of stats imo. Compare the number of units sold in that time. A ton more netbooks were sold, therefore it only makes sense to see their failure rates higher. More were purchased! The failure needs to be based on the % of units sold over the same time. Most people won&#039;t get beyond the headline which is a bit sad really.</description>
		<content:encoded><![CDATA[<p>Lame use of stats imo. Compare the number of units sold in that time. A ton more netbooks were sold, therefore it only makes sense to see their failure rates higher. More were purchased! The failure needs to be based on the % of units sold over the same time. Most people won&#8217;t get beyond the headline which is a bit sad really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/comment-page-1/#comment-2860</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=5691#comment-2860</guid>
		<description>I have dropped my Nokia phone &#039;n&#039; no. of times but it still works perfectly .. We need to wait for two more years to see the malfunction rates in netbooks.

Conspiracy Theory: I hope these charts aren&#039;t a ploy to get consumers to pay up for extra warranty period beyond the normal one year warranty ??? Anyway, Samsung netbooks don&#039;t figure in the charts ... I own one and I guess am lucky !!</description>
		<content:encoded><![CDATA[<p>I have dropped my Nokia phone &#8216;n&#8217; no. of times but it still works perfectly .. We need to wait for two more years to see the malfunction rates in netbooks.</p>
<p>Conspiracy Theory: I hope these charts aren&#8217;t a ploy to get consumers to pay up for extra warranty period beyond the normal one year warranty ??? Anyway, Samsung netbooks don&#8217;t figure in the charts &#8230; I own one and I guess am lucky !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbook Downloads</title>
		<link>http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/comment-page-1/#comment-2857</link>
		<dc:creator>Netbook Downloads</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=5691#comment-2857</guid>
		<description>Nah,
 This is not a proper insite. We cannot make a judgement taking into considerations of only 30,000 netbooks.</description>
		<content:encoded><![CDATA[<p>Nah,<br />
 This is not a proper insite. We cannot make a judgement taking into considerations of only 30,000 netbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affidabilità netbook: vince Asus - Qualità netbook, malfunzionamento netbook, problemi netbook - Netbook News</title>
		<link>http://www.netbookchoice.com/2009/11/17/netbook-failure-rate-20-percent-higher-than-laptops/comment-page-1/#comment-2854</link>
		<dc:creator>Affidabilità netbook: vince Asus - Qualità netbook, malfunzionamento netbook, problemi netbook - Netbook News</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=5691#comment-2854</guid>
		<description>[...] Via: Nbc [...]</description>
		<content:encoded><![CDATA[<p>[...] Via: Nbc [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

