<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netbook shipments double in 2009; market share to erode</title>
	<atom:link href="http://www.netbookchoice.com/2009/12/24/netbook-shipments-double-in-2009-market-share-to-erode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookchoice.com/2009/12/24/netbook-shipments-double-in-2009-market-share-to-erode/</link>
	<description>All things Netbook</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Startup Whisperer 2009 Prediction Results &#124; Igniting Startups - nPost</title>
		<link>http://www.netbookchoice.com/2009/12/24/netbook-shipments-double-in-2009-market-share-to-erode/comment-page-1/#comment-3830</link>
		<dc:creator>Startup Whisperer 2009 Prediction Results &#124; Igniting Startups - nPost</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6226#comment-3830</guid>
		<description>[...] Netbook shipments have grown by 103 percent year-on-year in 2009 according to a latest DisplaySearch report. Netbooks were 19.6 percent of total portable PC shipments and sales were 10.4 percent of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Netbook shipments have grown by 103 percent year-on-year in 2009 according to a latest DisplaySearch report. Netbooks were 19.6 percent of total portable PC shipments and sales were 10.4 percent of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbook-Verkaufszahlen 2009 verdoppelt &#124; Netbooknews.de - das Netbook Blog</title>
		<link>http://www.netbookchoice.com/2009/12/24/netbook-shipments-double-in-2009-market-share-to-erode/comment-page-1/#comment-3632</link>
		<dc:creator>Netbook-Verkaufszahlen 2009 verdoppelt &#124; Netbooknews.de - das Netbook Blog</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6226#comment-3632</guid>
		<description>[...] DisplaySearch via NetbookChoice   Bookmarken bei: These icons link to social bookmarking sites where readers can share and discover [...]</description>
		<content:encoded><![CDATA[<p>[...] DisplaySearch via NetbookChoice   Bookmarken bei: These icons link to social bookmarking sites where readers can share and discover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbook shipments double in 2009; market share to erode &#124; Netbook &#8230; NetBook C</title>
		<link>http://www.netbookchoice.com/2009/12/24/netbook-shipments-double-in-2009-market-share-to-erode/comment-page-1/#comment-3604</link>
		<dc:creator>Netbook shipments double in 2009; market share to erode &#124; Netbook &#8230; NetBook C</dc:creator>
		<pubDate>Fri, 25 Dec 2009 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6226#comment-3604</guid>
		<description>[...] from:  Netbook shipments double in 2009; market share to erode &#124; Netbook &#8230;          By admin &#124; category: Netbook? &#124; tags: 103-percent, churn-out-machines, display, fcc, [...]</description>
		<content:encoded><![CDATA[<p>[...] from:  Netbook shipments double in 2009; market share to erode | Netbook &#8230;          By admin | category: Netbook? | tags: 103-percent, churn-out-machines, display, fcc, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

