<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Choice &#187; mini 10</title>
	<atom:link href="http://www.netbookchoice.com/tag/mini-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookchoice.com</link>
	<description>All things Netbook</description>
	<lastBuildDate>Tue, 29 Jun 2010 07:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Mini 10 with HD display &amp; Broadcom accelerator released</title>
		<link>http://www.netbookchoice.com/2010/02/26/dell-mini-10-with-hd-display-broadcom-accelerator-released/</link>
		<comments>http://www.netbookchoice.com/2010/02/26/dell-mini-10-with-hd-display-broadcom-accelerator-released/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:21:14 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mini 10]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=7166</guid>
		<description><![CDATA[The Dell Mini 10 is now available with a high-resolution (1366 x 768) display and Broadcom’s Crystal HD Accelerator card. Dell includes the latest Broadcom Crystal HD driver (Version 3.18) as well as Adobe Flash Player 10.1 Beta 3 to get HD video content working on the netbook smoothly. 
This new Dell Mini 10 SKU [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/inspiron-1012-right-black-lob-stand.jpg" border="0" alt="Dell Mini 10" />The Dell Mini 10 is now <a href="http://www.dell.com/us/en/home/notebooks/laptop-inspiron-10/pd.aspx?refid=laptop-inspiron-10&#038;s=dhs&#038;cs=19" target="_blank">available </a>with a high-resolution (1366 x 768) display and Broadcom’s Crystal HD Accelerator card. Dell includes the latest Broadcom Crystal HD driver (Version 3.18) as well as Adobe Flash Player 10.1 Beta 3 to get HD video content working on the netbook smoothly. </p>
<p>This new Dell Mini 10 SKU comes as part of a Mini 10 bundle that you can check out <a href="http://configure.us.dell.com/dellstore/config.aspx?c=us&#038;cs=19&#038;l=en&#038;oc=DNDOAN9&#038;s=dhs" target="_blank">here</a>. It also includes a 6-cell 56WHr battery, 250GB HDD and SRS audio. The Broadcom chip supports a number of different media players with hardware acceleration. Check out a list after the break. <span id="more-7166"></span></p>
<p><strong>Hardware Acceleration Video Player Support:</strong></p>
<p>Windows Media Player<br />
Arcsoft TMT (version 2 and 3)<br />
Cyberlink PowerDVD<br />
Corel WinDVD<br />
Media player classic<br />
Media player classic &#8211; Home cinema edition<br />
Gom player<br />
Kmplayer<br />
Potplayer<br />
XBMC<br />
Purecodec Player<br />
Nero ShowTime</p>
<p>Via <a href="http://en.community.dell.com/blogs/direct2dell/archive/2010/02/25/the-mini-10-in-hd-now-available-with-broadcom_2700_s-crystal-hd-accelerator.aspx" target="_blank">Dell Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/02/26/dell-mini-10-with-hd-display-broadcom-accelerator-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom’s HD media accelerator benched against Nvidia ION</title>
		<link>http://www.netbookchoice.com/2010/01/22/broadcom%e2%80%99s-hd-media-accelerator-benched-against-nvidia-ion/</link>
		<comments>http://www.netbookchoice.com/2010/01/22/broadcom%e2%80%99s-hd-media-accelerator-benched-against-nvidia-ion/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:04:34 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Broadcom Crystal HD Media Accelerator]]></category>
		<category><![CDATA[HP Mini 311]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[ION 2]]></category>
		<category><![CDATA[mini 10]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6676</guid>
		<description><![CDATA[Those looking to enjoy high-definition video content on their netbooks currently have two main choices. The first is to seek out an Nvidia ION-powered netbook and the second is to get one installed with Broadcom’s Crystal HD media accelerator card for $30. 
The guys over at Laptop Mag did some tests comparing a Dell Mini [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/broadcom-logo.jpg" border="0" alt="Broadcom" />Those looking to enjoy high-definition video content on their netbooks currently have two main choices. The first is to seek out an Nvidia ION-powered netbook and the second is to get one installed with Broadcom’s Crystal HD media accelerator card for $30. </p>
<p>The guys over at <a href="http://blog.laptopmag.com/broadcom-hd-accelerator-tested-on-dell-inspiron-mini-10-good-but-a-work-in-progress" target="_blank">Laptop Mag</a> did some tests comparing a Dell Mini 10 netbook with Broadcom Crystal HD card against the HP Mini 311 armed with the Nvidia ION chipset. <span id="more-6676"></span></p>
<p>Video and game content was compared between both devices and the frame rate was measured. The Broadcom-enabled Mini 10 had significantly better performance over its vanilla version, but both still lost out to ION when it came to HD video. As you would expect, this was also the case with games. </p>
<p><center><img src="http://i582.photobucket.com/albums/ss269/netbookc/movie-fps.jpg" border="0" alt="Broadcom Crystal HD vs ION" /></center></p>
<p>It is interesting that the maximum frame rate on the videos tested was 48fps, even at various resolutions. Could this be a mini <a href="http://www.netbookchoice.com/2009/12/21/nvidia-planning-pci-express-ion-2-solution/">PCI-E bandwidth limit</a>? The bandwidth for gaming is even greater and highlights that Nvidia have got their work cut out in trying to make ION 2 a viable solution on Pine Trail netbooks. </p>
<p>Flash performance wasn’t compared as Adobe Flash 10.1 does not currently support the Broadcom BCM70015 chip. This is strange as Broadcom confirms compatibility in its press release. Hopefully the third beta of Flash Player 10.1 should work with the BCM70015 chip, due in mid-February. </p>
<p><center><img src="http://i582.photobucket.com/albums/ss269/netbookc/WOW-fps.jpg" border="0" alt="Broadcom Crystal HD vs ION" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/01/22/broadcom%e2%80%99s-hd-media-accelerator-benched-against-nvidia-ion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell’s Pine Trail Mini 10 reviewed &#8211; better design &amp; battery life</title>
		<link>http://www.netbookchoice.com/2010/01/21/dell%e2%80%99s-pine-trail-mini-10-reviewed-better-design-battery-life/</link>
		<comments>http://www.netbookchoice.com/2010/01/21/dell%e2%80%99s-pine-trail-mini-10-reviewed-better-design-battery-life/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:01:30 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[mini 10]]></category>
		<category><![CDATA[Pine Trail]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6673</guid>
		<description><![CDATA[Laptop Mag has published their review of Dell’s new Pine Trail-powered Inspiron Mini 10 netbook. One of the biggest improvements is a new design that means less bulging batteries, however this hasn’t compromised battery life. According to their tests, the Mini 10 lasted for nine hours, nearly four hours longer than the original. 
Other positives [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/dellinspironmini10w_11g.jpg" border="0" alt="Dell Mini 10" />Laptop Mag has published their review of Dell’s new Pine Trail-powered <a href="http://www.netbookchoice.com/2010/01/05/dell%E2%80%99s-redesigned-pine-trail-mini-10-now-on-sale-from-299/">Inspiron Mini 10</a> netbook. One of the biggest improvements is a new design that means less bulging batteries, however this hasn’t compromised battery life. According to their tests, the Mini 10 lasted for nine hours, nearly four hours longer than the original. </p>
<p>Other positives include loud speakers, a fast hard drive and better performance when streaming web content compared to other netbooks. One frustration is that Dell has kept faith with its integrated mouse buttons on the touchpad that are tricky to use. <span id="more-6673"></span></p>
<p>Another point worth considering is this fanless model can get quite hot. At one point the underside reached 49 degrees Celsius. Overall, it’s a netbook worth considering, especially at its $369 price-point. You can check out the full review <a href="http://www.laptopmag.com/review/laptops/dell-inspiron-mini-10-pine-trail.aspx?page=1" target="_blank">here</a>. </p>
<p><strong>Update:</strong> <a href="http://www.engadget.com/2010/01/25/dell-mini-10-with-broadcom-crystal-hd-accelerator-review/" target="_blank">Engadget </a>has a review of the Mini 10 with Broadcom Crystal HD media accelerator that is worth checking out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/01/21/dell%e2%80%99s-pine-trail-mini-10-reviewed-better-design-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell’s Pine Trail Mini 10 netbook unboxed [Video]</title>
		<link>http://www.netbookchoice.com/2010/01/19/dell%e2%80%99s-pine-trail-mini-10-netbook-unboxed-video/</link>
		<comments>http://www.netbookchoice.com/2010/01/19/dell%e2%80%99s-pine-trail-mini-10-netbook-unboxed-video/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:10:38 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[mini 10]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6666</guid>
		<description><![CDATA[The new Dell Mini 10, equipped with the latest Intel Pine Trail processor, has a different design over the older model that actually warrants a look. It is slimmer than the original and is characterised by its white base. The battery is also more integrated and it comes with a 92 percent keyboard. It also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/dell-mini-10-unboxed.jpg" border="0" alt="Dell’s Pine Trail Mini 10" />The new Dell Mini 10, equipped with the latest Intel Pine Trail processor, has a different design over the older model that actually warrants a look. It is slimmer than the original and is characterised by its white base. The battery is also more integrated and it comes with a 92 percent keyboard. It also features a “hinge forward” design, more recently seen on its luxury Adamo laptop.</p>
<p>Brad from <a href="http://www.liliputing.com/2010/01/unboxing-the-new-dell-inspiron-mini-10-pine-trail-netbook-video.html" target="_blank">Liliputing </a>has unboxed the Mini 10 to give us a closer look at the design. Check out his video unboxing after the jump. <span id="more-6666"></span></p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0lq-YBsOd0Y&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/0lq-YBsOd0Y&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/01/19/dell%e2%80%99s-pine-trail-mini-10-netbook-unboxed-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell’s redesigned Pine Trail Mini 10 now on sale from $299</title>
		<link>http://www.netbookchoice.com/2010/01/05/dell%e2%80%99s-redesigned-pine-trail-mini-10-now-on-sale-from-299/</link>
		<comments>http://www.netbookchoice.com/2010/01/05/dell%e2%80%99s-redesigned-pine-trail-mini-10-now-on-sale-from-299/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:55:51 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Atom N450]]></category>
		<category><![CDATA[mini 10]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[Pineview]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6430</guid>
		<description><![CDATA[Dell’s new Inspiron Mini 10 netbook is now available in the US with prices starting at $299. The redesigned fanless Mini 10 is slimmer than the original and is characterised by its white base. The battery is also more integrated and it comes with a 92 percent keyboard. It also features a “hinge forward” design, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/4202924587_c1a0aa1b55.jpg" border="0" alt="Dell Inspiron Mini 10" />Dell’s new <a href="http://www.netbookchoice.com/2009/12/21/dell-preps-fanless-pineview-powered-inspiron-mini-10-video/">Inspiron Mini 10 </a>netbook is now <a href="http://en.community.dell.com/blogs/direct2dell/archive/2010/01/05/the-dell-inspiron-mini-family-welcomes-the-new-mini-10.aspx" target="_blank">available </a>in the US with prices starting at $299. The redesigned fanless Mini 10 is slimmer than the original and is characterised by its white base. The battery is also more integrated and it comes with a 92 percent keyboard. It also features a “hinge forward” design, more recently seen on its luxury Adamo laptop. </p>
<p>Three battery options are available including two 6-cell options (8.5hrs and 9.5hrs) as well as a 3-cell battery good for 4 hours. The amazing thing is that all batteries are the same size, for the first time you don’t have to worry about the extra bulk a larger capacity battery will bring. <span id="more-6430"></span></p>
<p>Other features include Wi-Fi, webcam, and various operating systems including Windows 7 Starter, XP and Ubuntu. A number of optional extra will be available for the Mini 10 including HD display, Broadcom&#8217;s Crystal HD media accelerator, SRS audio, built-in GPS or a built-in HDTV receiver. As with other Dell Mini netbooks, six colour options are available along with over 200 customised lids. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/01/05/dell%e2%80%99s-redesigned-pine-trail-mini-10-now-on-sale-from-299/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dell preps fanless Pineview-powered Inspiron Mini 10 [Video]</title>
		<link>http://www.netbookchoice.com/2009/12/21/dell-preps-fanless-pineview-powered-inspiron-mini-10-video/</link>
		<comments>http://www.netbookchoice.com/2009/12/21/dell-preps-fanless-pineview-powered-inspiron-mini-10-video/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:34:05 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Atom N450]]></category>
		<category><![CDATA[mini 10]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[Pineview]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6133</guid>
		<description><![CDATA[Dell is preparing a redesigned Inspiron Mini 10 netbook using Intel’s new Pine Trail Atom platform. The new Inspiron Mini 10 will be powered by a 1.66GHz N450 Atom processor and will offer a slimmer chassis than its predecessor along with a 9.5-hour battery life. 
Other changes include a textured palm rest and an integrated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/Dell_Inspiron_Mini_10_2010_family.jpg" border="0" alt="Dell Inspiron Mini 10" />Dell is preparing a redesigned Inspiron Mini 10 netbook using Intel’s new Pine Trail Atom platform. The new Inspiron Mini 10 will be powered by a 1.66GHz N450 Atom processor and will offer a slimmer chassis than its predecessor along with a 9.5-hour battery life. </p>
<p>Other changes include a textured palm rest and an integrated battery compartment. Two 6-cell batteries will be offered: the 56Whr battery should last for 8 hours and 44 minutes, whilst the 60WHr battery should last for 9 hours and 34 minutes. The integrated buttons within the touch pad remains and Dell has also has decided to remove multi-touch gesture support. <span id="more-6133"></span></p>
<p><center><img src="http://i582.photobucket.com/albums/ss269/netbookc/Dell_Inspiron_Mini_10_Netbook.jpg" border="0" alt="Dell Inspiron Mini 10" /></center></p>
<p>The new Mini 10 will offer a number of optional upgrades including high-resolution (1366 x 768) display, built-in TV Tuner, integrated GPS, and a Broadcom Crystal HD Media accelerator. Prices for the new model will start at $299 and it is expected to go on sale on 5th January in the US and internationally on 7th January. Seven colours (black, white, blue, purple, red, green, and pink) will be available to choose from as well as the usual custom lids on offer. </p>
<p><center><img src="http://i582.photobucket.com/albums/ss269/netbookc/Dell_Inspiron_Mini10_2010_coffee.jpg" border="0" alt="Dell Inspiron Mini 10" /></center></p>
<p>The new Mini 10 will also be fanless in design as confirmed in the video below. Check out the Mini 10 action from 47 seconds to 1 minute 5 seconds. </p>
<p><center><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/x-wVSuejVp0&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x-wVSuejVp0&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></center></p>
<p><strong>Dell Inspiron Mini 10 (N450 Atom) specifications: </strong></p>
<ul>
<li>1.66GHz Intel Atom N450 processor </li>
<li>10.1-inch display with standard (1024×600) or High Definition (1366×768) display options</li>
<li>1GB DDR2 memory at 800MHz</li>
<li>160GB or 250GB hard disk drive storage</li>
<li>Built-in 802.11 b/g wireless with available Bluetooth and Mobile Broadband</li>
<li>Built-in speakers with available SRS Surround sound</li>
<li>Choice of 3-cell (28Whr) or 6-cell integrated battery with up to 9.5 hours of battery life (Inspiron Mini 10 mobility bundle only)</li>
<li>Choice of Windows 7 ($79.95) Starter or Windows XP Home and Ubuntu 9.04 operating system </li>
<li>Dimensions: 10.5″ x 7.8″ x 1.3″</li>
<li>Weight: Starting at about 2.7-3.0 pounds with a 3-cell battery. 3.1 pounds with 6-cell battery</li>
<li>HDTV tuner and location-aware GPS configurations options</li>
<li>Bundles with Broadcom Crystal HD for smooth HD playback coming in Q1</li>
</ul>
<p><center><img src="http://i582.photobucket.com/albums/ss269/netbookc/Dell_Inspiron_Mini_2010_open.jpg" border="0" alt="Dell Inspiron Mini 10" /></p>
<p><img src="http://i582.photobucket.com/albums/ss269/netbookc/Dell_Inspiron_Mini_10_2010_famil-1.jpg" border="0" alt="Dell Inspiron Mini 10" /></p>
<p><img src="http://i582.photobucket.com/albums/ss269/netbookc/Dell_Inspiron_Mini10_2010_openangle.jpg" border="0" alt="Dell Inspiron Mini 10" /></center></p>
<p>Via <a href="http://blog.laptopmag.com/dell-debuts-redesigned-inspiron-mini-10-with-atom-n450" target="_blank">Laptop Mag</a> &#038; <a href="http://www.liliputing.com/2009/12/dell-updates-inspiron-mini-10-with-intel-atom-pine-trail-platform.html" target="_blank">Liliputing</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2009/12/21/dell-preps-fanless-pineview-powered-inspiron-mini-10-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Design Studio now available for Inspiron Mini 10/10v netbooks</title>
		<link>http://www.netbookchoice.com/2009/10/28/dell-design-studio-now-available-for-inspiron-mini-1010v-netbooks/</link>
		<comments>http://www.netbookchoice.com/2009/10/28/dell-design-studio-now-available-for-inspiron-mini-1010v-netbooks/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:16:48 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dell Design Studio]]></category>
		<category><![CDATA[mini 10]]></category>
		<category><![CDATA[Mini 10v]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=5432</guid>
		<description><![CDATA[There are a lot of people that are not satisfied with their stock netbooks and look to personalize these through custom skins. A number of manufacturers have created ‘limited edition’ versions of their popular netbooks that come with a designer lid. Dell already has a wide choice of colours available for its netbooks, but it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/5125Dell_5F00_Inspiron_5F00_Mini10_.jpg" border="0" alt="Dell Design Studio" />There are a lot of people that are not satisfied with their stock netbooks and look to personalize these through custom skins. A number of manufacturers have created ‘limited edition’ versions of their popular netbooks that come with a designer lid. Dell already has a wide choice of colours available for its netbooks, but it has <a href="http://en.community.dell.com/blogs/direct2dell/archive/2009/10/27/create-a-mini-for-me-with-dell-design-studio.aspx" target="_blank">announced</a> that it has opened the <a href="http://www.dell.com/designstudio" target="_blank">Dell Design Studio</a> for its Mini 10/10v netbooks.  </p>
<p>What this means is that you can order a Dell Inspiron Mini netbook with one of 200 original works of art for an $85 fee. The collection includes everything from sports to RED (which donates $20 to fight AIDS in Africa). As well as these designs, Dell will also be launching more colours for its netbook range including colours such as “Dear Santa”, “Smitten with Mittens” and “Pompeii Purple”. There’s no word when/if these options will hit the UK. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2009/10/28/dell-design-studio-now-available-for-inspiron-mini-1010v-netbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell Mini 10 netbook gets 2GB RAM &amp; Vista options</title>
		<link>http://www.netbookchoice.com/2009/08/16/dell-mini-10-netbook-gets-2gb-ram-vista-options/</link>
		<comments>http://www.netbookchoice.com/2009/08/16/dell-mini-10-netbook-gets-2gb-ram-vista-options/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 13:33:20 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mini 10]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=4574</guid>
		<description><![CDATA[One of the most sought after upgrade options for the Dell Mini 10 is now live in the US. The netbook’s RAM now can be upgraded to 2GB as part of a promotional offer that includes Vista Home Basic SP1. This particular package doesn’t allow you to use it in conjunction with the GPS and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/dell-mini-10.jpg" border="0" alt="Dell Mini 10" />One of the most sought after upgrade options for the Dell Mini 10 is now <a href="http://configure.us.dell.com/dellstore/config.aspx?c=us&#038;cs=19&#038;l=en&#038;oc=DNDOEM5&#038;s=dhs" target="_blank">live </a>in the US. The netbook’s RAM now can be upgraded to 2GB as part of a promotional offer that includes Vista Home Basic SP1. This particular package doesn’t allow you to use it in conjunction with the GPS and TV tuner.</p>
<p>The reason why this uses Vista, rather than XP, is down to the restrictions that Microsoft places on cheap XP licences i.e. no more than 1GB RAM. As this RAM is soldered on, if you do want 2GB this will be the only method, unless you fancy the challenge with the soldering iron! Dell is so far not offering the 2GB option with Linux. The 2GB RAM option is likely to turn up in other regions soon and we’ll let you know when it comes through. </p>
<p>Via <a href="http://en.community.dell.com/blogs/direct2dell/archive/2009/08/15/2gb-ram-option-for-mini-10-is-finally-here.aspx" target="_blank">Direct2Dell</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2009/08/16/dell-mini-10-netbook-gets-2gb-ram-vista-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mini 10 GPS functionality now available</title>
		<link>http://www.netbookchoice.com/2009/07/08/dell-mini-10-gps-functionality-now-available/</link>
		<comments>http://www.netbookchoice.com/2009/07/08/dell-mini-10-gps-functionality-now-available/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:35:03 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dell Wireless 700]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[mini 10]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=3900</guid>
		<description><![CDATA[Dell announced its plans to launch a new service for the Mini 10 netbook called the Dell 700 Wireless location system last week. This combines GPS and Wi-Fi positioning to determine where you are, indoors or outdoors. Dell now has this option up on its site, which costs an additional $70, but it can only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/2dellJPG.png" border="0" alt="Dell Mini 10 GPS functionality now available" />Dell announced its plans to launch a new service for the Mini 10 netbook called the <a href="http://www.netbookchoice.com/2009/06/30/dell-mini-10-gps-and-wi-fi-positioning-coming-next-week/">Dell 700 Wireless location system </a>last week. This combines GPS and Wi-Fi positioning to determine where you are, indoors or outdoors. Dell now has this option up on its site, which costs an additional $70, but it can only be selected if you have the HD screen (1366 x 768) option i.e. an extra $35. </p>
<p>This may seem a bit pricey, but is still cheaper than compared to standalone units. Personally, I’m trying to understand how useful GPS on a relatively bulky netbook really makes sense. Dedicated units and mobile handsets I can understand, especially as most have touchscreens and you can fit in your pocket.</p>
<p>For those that are interested, you can find this now on the <a href="http://configure.us.dell.com/dellstore/config.aspx?oc=dncwea1&#038;c=us&#038;l=en&#038;s=dhs&#038;cs=19&#038;kc=laptop-inspiron-10" target="_blank">Dell site </a>under the ‘Mobile Connectivity’ section. It is only available on the Mini 10 netbooks, not the Mini 10v.</p>
<p>Via <a href="http://portablemonkey.com/article/dell-mini-10-gps-option-now-configurable/" target="_blank">Portable Monkey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2009/07/08/dell-mini-10-gps-functionality-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mini 10: GPS and Wi-Fi Positioning coming next week</title>
		<link>http://www.netbookchoice.com/2009/06/30/dell-mini-10-gps-and-wi-fi-positioning-coming-next-week/</link>
		<comments>http://www.netbookchoice.com/2009/06/30/dell-mini-10-gps-and-wi-fi-positioning-coming-next-week/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:38:49 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dell Wireless 700]]></category>
		<category><![CDATA[mini 10]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=3748</guid>
		<description><![CDATA[Dell will offer a new location service for the Dell Mini 10 netbook starting from next week. The service called ‘Dell Wireless 700’ location combines a mixture of both hardware and software. The hardware element is catered for by an internal Broadcom A-GPS card that also has in-built Skyhook Wi-Fi locationing. The idea is that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/gps.jpg" border="0" alt="Dell Mini 10: GPS and Wi-Fi Positioning" />Dell will offer a new location service for the Dell Mini 10 netbook starting from next week. The service called ‘<a href="http://en.community.dell.com/blogs/direct2dell/archive/2009/06/30/gps-and-wi-fi-positioning-coming-to-the-mini-10.aspx" target="_blank">Dell Wireless 700</a>’ location combines a mixture of both hardware and software. The hardware element is catered for by an internal Broadcom A-GPS card that also has in-built Skyhook Wi-Fi locationing. The idea is that both pieces of hardware combine to determine your position whether you are indoors or outdoors. </p>
