<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Choice &#187; Pine Trail</title>
	<atom:link href="http://www.netbookchoice.com/tag/pine-trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookchoice.com</link>
	<description>All things Netbook</description>
	<lastBuildDate>Tue, 29 Jun 2010 07:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dual-core Atom processor to be clocked at 1.5GHz?</title>
		<link>http://www.netbookchoice.com/2010/04/19/dual-core-atom-processor-to-be-clocked-at-1-5ghz/</link>
		<comments>http://www.netbookchoice.com/2010/04/19/dual-core-atom-processor-to-be-clocked-at-1-5ghz/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:00:30 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[Cedar Trail]]></category>
		<category><![CDATA[Dual-core Atom]]></category>
		<category><![CDATA[Pine Trail]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=7876</guid>
		<description><![CDATA[We already know that Intel is planning to announce a new dual-core Atom processor for netbooks in Q2 2010, although we were lacking details. Now Fudzilla is reporting that at least one of the SKUs will be clocked at 1.50GHz. 
This 45nm part will have a TDP of 8.5W for the processor and graphics. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/NbC%201/intel_atom.jpg" border="0" alt="Intel Atom" />We already know that Intel is planning to announce a new <a href="http://www.netbookchoice.com/2010/04/14/dual-core-atom-for-netbooks-to-land-in-q2-2010/">dual-core Atom processor</a> for netbooks in Q2 2010, although we were lacking details. Now <a href="http://www.fudzilla.com/content/view/18516/1/" target="_blank">Fudzilla </a>is reporting that at least one of the SKUs will be clocked at 1.50GHz. </p>
<p>This 45nm part will have a TDP of 8.5W for the processor and graphics. This could mean that netbooks sporting dual-core Atom processors may have a TDP just 20 percent higher than netbooks with single-core Atoms. <span id="more-7876"></span></p>
<p>In related news, <a href="http://www.fudzilla.com/content/view/18515/1/" target="_blank">Fudzilla </a>is also reporting that Pine Trail processors should remain the dominant platform until the second half of 2011. We then will have the 32nm Cedar Trail platform that will go into production in H2 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/04/19/dual-core-atom-processor-to-be-clocked-at-1-5ghz/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intel Atom D425 / D525 DDR3 processors to land in June</title>
		<link>http://www.netbookchoice.com/2010/04/07/intel-atom-d425-d525-ddr3-processors-to-land-in-june/</link>
		<comments>http://www.netbookchoice.com/2010/04/07/intel-atom-d425-d525-ddr3-processors-to-land-in-june/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:06:45 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[D425 Atom]]></category>
		<category><![CDATA[D525 Atom]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[Pineview]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=7723</guid>
		<description><![CDATA[Intel is planning to launch a DDR3 refresh of its Pineview-D processor line in mid-June according to Fudzilla. The Atom D425 (single-core) and Atom D525 (dual-core) are an update on the current D410/D510 processors found mostly in nettops. 
The Atom D425 is believed to run at the same clock speed as the D410 (1.66GHz), but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/NbC%201/intel-atom-01.jpg" border="0" alt="Intel Atom" />Intel is planning to launch a DDR3 refresh of its Pineview-D processor line in mid-June according to <a href="http://www.fudzilla.com/content/view/18371/35/" target="_blank">Fudzilla</a>. The Atom D425 (single-core) and Atom D525 (dual-core) are an update on the current D410/D510 processors found mostly in nettops. </p>
<p>The Atom D425 is believed to run at the same clock speed as the D410 (1.66GHz), but the dual-core D525 will get a speed boost to 1.8GHz, an improvement over the 1.66GHz clock speed in the D510 Atom. This new processor part has a TDP of 13W, same as the old one. </p>
<p><strong>Update:</strong> We managed to get hold of a chart that shows both processors. It&#8217;s a few weeks old so some of the data may be out of date. For example, you may notice that the clock speed of the D525 is listed at 1.66GHz instead of 1.8GHz. See it after the break. </p>
<p><strong>Update 2:</strong> <a href="http://www.fudzilla.com/content/view/18383/35/" target="_blank">Fudzilla</a> is saying the single-core D425 will run at 1.8GHz too. <span id="more-7723"></span></p>
<p><center><img src="http://i582.photobucket.com/albums/ss269/netbookc/NbC%201/30663285.jpg" border="0" alt="Intel processor chart" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/04/07/intel-atom-d425-d525-ddr3-processors-to-land-in-june/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel Atom N470 Pine Trail processor officially announced</title>
		<link>http://www.netbookchoice.com/2010/02/27/intel-atom-n470-pine-trail-processor-officially-announced/</link>
		<comments>http://www.netbookchoice.com/2010/02/27/intel-atom-n470-pine-trail-processor-officially-announced/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:21:00 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[Atom N470]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[Pineview]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=7181</guid>
		<description><![CDATA[The existence of the faster 1.83GHz Intel N470 Atom Pine Trail processor has not exactly been a secret, however Intel has never made an official announcement on the Pineview CPU. In what appears to be an early leak from Intel, the processor has been formally announced over on Intel’s Chip Shots press release page. 
There’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/intel-atom-2.jpg" border="0" alt="Intel Atom" />The existence of the faster 1.83GHz Intel N470 Atom Pine Trail processor has not exactly been a secret, however Intel has never made an official announcement on the Pineview CPU. In what appears to be an early leak from Intel, the processor has been formally announced over on Intel’s <a href="http://www.intel.com/pressroom/chipshots/chipshots.htm?cid=rss-90004-c1-251839" target="_blank">Chip Shots </a>press release page. </p>
<p>There’s very little information and nothing we didn’t already know. The single core Atom processor runs at 1.83GHz, with 512k of L2 cache and DDR2-667 support. The release is dated March 1 2010 and says that several systems sporting the new processor will be released “over the coming months”. Expect to see quite a few of these at CeBIT next week. The (short) press release is attached after the break. <span id="more-7181"></span></p>
<p><em><strong>Intel Expands Atom Processor Line-up for Netbooks</strong><br />
<strong>March 1, 2010 </strong></p>
<p>Today Intel introduced the Intel® Atom™ processor N470. This new, faster Atom processor for netbooks has integrated graphics built directly into the CPU to help enable improved performance and smaller, more energy-efficient designs for the popular netbook category. The single core Atom processor runs at 1.83GHz, with 512k of L2 cache and DDR2-667 support. Major OEMs are expected to introduce systems based on this processor over the coming months to further differentiate their netbook offerings with a higher frequency to deliver additional responsiveness for online and basic computing tasks.</em></p>
<p>Via <a href="http://www.slashgear.com/intel-atom-n470-gets-early-announcement-2775905/" target="_blank">Slashgear</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/02/27/intel-atom-n470-pine-trail-processor-officially-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Intel N455, N475 Atom processors support DDR3; launch in Q3</title>
		<link>http://www.netbookchoice.com/2010/02/02/new-intel-n455-n475-atom-processors-support-ddr3-launch-in-q3/</link>
		<comments>http://www.netbookchoice.com/2010/02/02/new-intel-n455-n475-atom-processors-support-ddr3-launch-in-q3/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:37:40 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[N455 Atom]]></category>
		<category><![CDATA[N475 Atom]]></category>
		<category><![CDATA[Pine Trail]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6782</guid>
		<description><![CDATA[Intel will launch two new Pine Trail Atom processor parts that will support faster DDR3 memory. The 1.6GHz N455 Atom and 1.83GHz N475 Atom processors are set to launch during the third quarter. 
The N455 Atom will remain at 5.5W TDP, same as the N450 Atom. Whilst the N475 Atom will have a 65W TDP, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/intel_BlueOnWhite.jpg" border="0" alt="Intel Atom" />Intel will launch two new Pine Trail Atom processor parts that will support faster DDR3 memory. The 1.6GHz N455 Atom and 1.83GHz N475 Atom processors are set to launch during the third quarter. </p>
<p>The N455 Atom will remain at 5.5W TDP, same as the N450 Atom. Whilst the N475 Atom will have a 65W TDP, same as the N470 Atom. Expect new DDR3 netbooks at some point during the third quarter. </p>
<p>Via <a href="http://www.fudzilla.com/content/view/17502/41/" target="_blank">Fudzilla</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/02/02/new-intel-n455-n475-atom-processors-support-ddr3-launch-in-q3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jolicloud announces Pine Trail 1080p video support</title>
		<link>http://www.netbookchoice.com/2010/02/01/jolicloud-announces-pine-trail-1080p-video-support/</link>
		<comments>http://www.netbookchoice.com/2010/02/01/jolicloud-announces-pine-trail-1080p-video-support/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:39:16 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[jolicloud]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[Samsung N210]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6771</guid>
		<description><![CDATA[Jolicloud has already demonstrated 1080p HD video on netbooks running on Intel’s Diamondville processors (N270 &#038; N280), but now it has also announced 1080p support of Intel’s new Pine Trail processors (N450 Atom). No external decoder (like the Broadcom Crystal HD) is needed and most codecs should work. Liliputing says that only 1080p H.264 content [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/n220-hd.jpg" border="0" alt="Jolicloud announces Pine Trail 1080p video support" />Jolicloud has <a href="http://www.netbookchoice.com/2010/01/05/jolicloud-gets-nvidia-ion-support-1080p-hd-video-demoed/">already demonstrated </a>1080p HD video on netbooks running on Intel’s Diamondville processors (N270 &#038; N280), but now it has also <a href="http://twitter.com/jolicloud/status/8514158625" target="_blank">announced </a>1080p support of Intel’s new Pine Trail processors (N450 Atom). No external decoder (like the Broadcom Crystal HD) is needed and most codecs should work. <a href="http://www.liliputing.com/2010/02/jolicloud-adds-support-for-1080p-hd-video-on-pine-trail-netbooks.html" target="_blank">Liliputing </a>says that only 1080p H.264 content will not work.</p>
<p>This new update is expected to go live in the next couple of weeks and will also bring with it support for Nvidia ION, Intel GMA 500 graphics as well as the VIA C7-M. Until then, check out a demo of 1080p video content playing through Jolicloud on a Samsung N210 netbook. <span id="more-6771"></span></p>
<p><center><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/_ukiTQlKTcc&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_ukiTQlKTcc&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/02/01/jolicloud-announces-pine-trail-1080p-video-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Trail’s meagre speed improvements over Diamondville explained</title>
		<link>http://www.netbookchoice.com/2010/01/27/pine-trail%e2%80%99s-meagre-speed-improvements-over-diamondville-explained/</link>
		<comments>http://www.netbookchoice.com/2010/01/27/pine-trail%e2%80%99s-meagre-speed-improvements-over-diamondville-explained/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:24:12 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[Diamondville]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[Pineview]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6722</guid>
		<description><![CDATA[Intel’s launch of the Pine Trail Atom platform left some people wanting. Whilst the power improvements were clear to see, the speeds were no faster than Intel’s Diamondville processors (N270/N280 Atom). Anandtech has a theory why this was the case.
As we know, Pine Trail is built around a two-chip platform that incorporates the memory controller [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/Untitled-2-1.jpg" border="0" alt="Diamondville " />Intel’s launch of the Pine Trail Atom platform left some people wanting. Whilst the power improvements were clear to see, the speeds were no faster than Intel’s Diamondville processors (N270/N280 Atom). <a href="http://www.anandtech.com/cpuchipsets/showdoc.aspx?i=3728" target="_blank">Anandtech </a>has a theory why this was the case.</p>
<p>As we know, Pine Trail is built around a two-chip platform that incorporates the memory controller on-die with the actual processor (along with GMA 3150 graphics). This move produced a big boost in performance for other platforms like the AMD K8 and Intel Nehalem with a big drop in memory latency.<span id="more-6722"></span></p>
<p><strong>Nehalem:</strong><br />
<center><img src="http://i582.photobucket.com/albums/ss269/netbookc/nehalem.jpg" border="0" alt="Nehalem" /> </center></p>
<p>Pine Trail saw no such drop in memory latency, despite the two-chip architecture and integrated DDR2 memory controller. Apparently, when Intel designed Pine Trail, it did not start anew. It uses the same core as Diamondville, which is placed next to the on-die memory controller. However, where it goes wrong, is that this is still connected by a FSB interface, despite being on-die. </p>
<p>Therefore, unlike Nehalem that connects directly to the cache through low latency interconnects, Pine Trail must go through the FSB before it reaches the memory controllers. It’s likely Intel didn’t bother redesigning the whole chip due to a lack of competition, plus it saved the company both time and money. </p>
<p>Let’s just hope AMD or VIA crank up the competition a bit more so that Intel can redesign the chip with a tightly integrated memory controller and one that offers the performance upswing that a lot of people expect. Maybe the advent of ARM-based smartbooks will kick-start Intel into action.</p>
<p><center><img src="http://i582.photobucket.com/albums/ss269/netbookc/Untitled1-75.png" border="0" alt="Pine Trail" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/01/27/pine-trail%e2%80%99s-meagre-speed-improvements-over-diamondville-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-inch Pine Trail netbook shootout</title>
		<link>http://www.netbookchoice.com/2010/01/26/10-inch-pine-trail-netbook-shootout/</link>
		<comments>http://www.netbookchoice.com/2010/01/26/10-inch-pine-trail-netbook-shootout/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:05:24 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6706</guid>
		<description><![CDATA[The guys over at Laptop Mag have pitted six 10-inch Pine Trail netbooks against each other to find out a worthy winner. All models sport the 1.66GHz N450 Atom processor and various features were compared including design, performance and battery life. 
The models tested were the Acer Aspire One 532h, ASUS Eee PC 1005PE-P, Dell [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/pinetrail-i.jpg" border="0" alt="10-inch Pine Trail netbook shootout" />The guys over at Laptop Mag have pitted six 10-inch Pine Trail netbooks against each other to find out a worthy winner. All models sport the 1.66GHz N450 Atom processor and various features were compared including design, performance and battery life. </p>
<p>The models tested were the Acer Aspire One 532h, ASUS Eee PC 1005PE-P, Dell Inspiron Mini 10, HP Mini 5102, MSI Wind U135 and Toshiba mini NB305. We won’t spoil the overall winner, but three models stood out. The Toshiba has the best keyboard and touchpad, whilst the Asus offers the best battery life. The HP is a great all rounder and great for business use. Click <a href="http://blog.laptopmag.com/pine-trail-showdown" target="_blank">here </a>to read more.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/01/26/10-inch-pine-trail-netbook-shootout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dell’s Pine Trail Mini 10 reviewed &#8211; better design &amp; battery life</title>
		<link>http://www.netbookchoice.com/2010/01/21/dell%e2%80%99s-pine-trail-mini-10-reviewed-better-design-battery-life/</link>
		<comments>http://www.netbookchoice.com/2010/01/21/dell%e2%80%99s-pine-trail-mini-10-reviewed-better-design-battery-life/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:01:30 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[mini 10]]></category>
		<category><![CDATA[Pine Trail]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6673</guid>
		<description><![CDATA[Laptop Mag has published their review of Dell’s new Pine Trail-powered Inspiron Mini 10 netbook. One of the biggest improvements is a new design that means less bulging batteries, however this hasn’t compromised battery life. According to their tests, the Mini 10 lasted for nine hours, nearly four hours longer than the original. 
Other positives [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/dellinspironmini10w_11g.jpg" border="0" alt="Dell Mini 10" />Laptop Mag has published their review of Dell’s new Pine Trail-powered <a href="http://www.netbookchoice.com/2010/01/05/dell%E2%80%99s-redesigned-pine-trail-mini-10-now-on-sale-from-299/">Inspiron Mini 10</a> netbook. One of the biggest improvements is a new design that means less bulging batteries, however this hasn’t compromised battery life. According to their tests, the Mini 10 lasted for nine hours, nearly four hours longer than the original. </p>
<p>Other positives include loud speakers, a fast hard drive and better performance when streaming web content compared to other netbooks. One frustration is that Dell has kept faith with its integrated mouse buttons on the touchpad that are tricky to use. <span id="more-6673"></span></p>
<p>Another point worth considering is this fanless model can get quite hot. At one point the underside reached 49 degrees Celsius. Overall, it’s a netbook worth considering, especially at its $369 price-point. You can check out the full review <a href="http://www.laptopmag.com/review/laptops/dell-inspiron-mini-10-pine-trail.aspx?page=1" target="_blank">here</a>. </p>
<p><strong>Update:</strong> <a href="http://www.engadget.com/2010/01/25/dell-mini-10-with-broadcom-crystal-hd-accelerator-review/" target="_blank">Engadget </a>has a review of the Mini 10 with Broadcom Crystal HD media accelerator that is worth checking out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/01/21/dell%e2%80%99s-pine-trail-mini-10-reviewed-better-design-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo’s 1.83GHz Ideapad S10-3t convertible netbook now shipping</title>
		<link>http://www.netbookchoice.com/2010/01/18/lenovo%e2%80%99s-1-83ghz-ideapad-s10-3t-convertible-netbook-now-shipping/</link>
		<comments>http://www.netbookchoice.com/2010/01/18/lenovo%e2%80%99s-1-83ghz-ideapad-s10-3t-convertible-netbook-now-shipping/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:13:05 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Atom N470]]></category>
		<category><![CDATA[Lenovo Ideapad S10-3t]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[Pineview]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6654</guid>
		<description><![CDATA[Intel hasn’t officially announced any details regarding its 1.83GHz N470 Pineview Atom processor, however at least one netbook is now on sale sporting the new CPU. The Lenovo Ideapad S10-3t convertible tablet is on sale in the US (with N470 Atom) for $649 and is shipping in 9 business days. It comes with a 10-inch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/s10-3t.jpg" border="0" alt="Lenovo Ideapad S10-3t" />Intel hasn’t officially announced any details regarding its 1.83GHz N470 Pineview Atom processor, however at least one netbook is now on sale sporting the new CPU. The Lenovo Ideapad S10-3t convertible tablet is on <a href="http://shop.lenovo.com/SEUILibrary/controller/e/web/LenovoPortal/en_US/catalog.workflow:category.details?current-catalog-id=12F0696583E04D86B9B79B0FEC01C087&#038;current-category-id=50EC5C1454F34E85BC30BF5AECA2576E" target="_blank">sale in the US</a> (with N470 Atom) for $649 and is shipping in 9 business days. It comes with a 10-inch multitouch display. </p>
<p>This puts it at $100 more than the N450 Atom-based S10-3t. However the more expensive SKU does get you Windows 7 Home Premium, 2GB RAM and a 250GB HDD as standard. The cheaper version comes with W7 Starter, 1GB RAM and a 160GB HDD. This could mean other netbooks sporting the faster Pineview processor are likely to be available soon. </p>
<p>Via <a href="http://netbooked.net/blog/lenovo-s10-3t-tablet-now-available-with-atom-n470-processor/" target="_blank">Netbooked</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/01/18/lenovo%e2%80%99s-1-83ghz-ideapad-s10-3t-convertible-netbook-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sony Vaio Pine Trail netbook in the works?</title>
		<link>http://www.netbookchoice.com/2010/01/16/new-sony-vaio-pine-trail-netbook-in-the-works/</link>
		<comments>http://www.netbookchoice.com/2010/01/16/new-sony-vaio-pine-trail-netbook-in-the-works/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 11:38:42 +0000</pubDate>
		<dc:creator>Jet Sun</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Pine Trail]]></category>
		<category><![CDATA[Pineview]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[vaio]]></category>

		<guid isPermaLink="false">http://www.netbookchoice.com/?p=6647</guid>
		<description><![CDATA[A new 10.1-inch Sony Vaio netbook has been spotted passing through the FCC. The device has the ‘PCG-21313L’ model number, but we’re not treated to any proper pictures just yet. Judging by the bottom, the model does seem to be different to the recently announced Sony Vaio W Eco Edition. 
In terms of specs it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://i582.photobucket.com/albums/ss269/netbookc/ns.jpg" border="0" alt="Sony Vaio Netbook" />A new 10.1-inch Sony Vaio netbook has been spotted passing through the <a href="https://fjallfoss.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&#038;RequestTimeout=500&#038;calledFromFrame=N&#038;application_id=170696&#038;fcc_id='AK8PCG21313L'" target="_blank">FCC</a>. The device has the ‘PCG-21313L’ model number, but we’re not treated to any proper pictures just yet. Judging by the bottom, the model does seem to be different to the recently announced <a href="http://www.netbookchoice.com/2010/01/07/sony-vaio-w-%e2%80%98eco-edition%e2%80%99-netbook-announced/">Sony Vaio W Eco Edition</a>. </p>
<p>In terms of specs it doesn’t look too different to what we are becoming accustomed to as the new norm for netbooks i.e. 1.66GHz N450 Atom processor, up to 2GB RAM, 250/320GB HDD and Windows 7. It will also feature Wi-Fi (b/g/n), Bluetooth and a webcam. Check out some more FCC evidence after the jump. <span id="more-6647"></span></p>
<p><center><img src="http://i582.photobucket.com/albums/ss269/netbookc/2s.jpg" border="0" alt="Sony Vaio Netbook" /></p>
<p><img src="http://i582.photobucket.com/albums/ss269/netbookc/4d.jpg" border="0" alt="Sony Vaio Netbook" /></center></p>
<p>Via <a href="http://newnetbookreviews.net/2010/new-sony-vaio-10-1-pine-trail-netbook-spotted-at-fcc/" target="_blank">NewNetbookReviews</a> [via <a href="http://netbooked.net/blog/pinetrail-sony-netbook-spotted-at-fcc" target="_blank">Netbooked</a>]. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookchoice.com/2010/01/16/new-sony-vaio-pine-trail-netbook-in-the-works/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

